
Wool 10 metres $ 1.80 skein Crewel 25 metres $ 1.80 skein
|
|
Appleton Wool 101-328 |
Appleton Crewel 101-328 |
|
|
Appleton Wool 331-516 |
Appleton Crewel 331-516 |
|
|
Appleton Wool 522-681 |
Appleton Crewel 522-681 |
|
|
Appleton Wool 682-865 |
Appleton Crewel 682-866 |
| 866 | Coral | 904 | Raw Sienna Med. Dark | 953 | Doeskin Brown Med. Dk. | |||
| 905 | Fawn Dark | 954 | Doeskin Brown Med. | |||||
| 911 | Maple Brown Medium | 955 | Doeskin Brown Dark | |||||
| 912 | Maple Brown Med. Dark | 956 | Doeskin Brown | |||||
| 871 | Pastel Yellow Very Light. | 913 | Maple Brown Dark 914 | 957 | Drab Fawn Vy. Dk. | |||
|
872 |
Pastel Yellow Light |
915 |
Fawn Vy. Dark 916 |
961 | Iron Gray Med. Lt. | |||
| 873 | Pastel Greeen Very Kgiht | 921 | Dull Chain Blue Vy. Lt. | 962 | Dapple Gray Lt. | |||
| 874 |
Pastel Green Med |
922 | Atlantic Blue Light | 963 | Dapple Gray Med. | |||
| 875 | Pastel Blue Very Lt. | 923 | Atlantic Blue Med. Lt. | 964 | Beaver Gray Dark | |||
| 876 |
Pastel Blue Light |
924 | Atlantic Blue Medium | 965 | Dapple Gray Dark | |||
| 877 | Pastel Pink Very Light | 925 | Atlantic Blue Med. Dark | 966 | Beaver Gray Vy. Dark | |||
| 881 | Pastel Flesh light | |||||||
| 882 | Pastel Flesh Very Light | 926 | Atlantic Blue Dark 927 | 967 | Iron Gray Ult. Dark 968 | |||
| 883 | Pastel MNauve Very Light | 928 | Atlantic Blue Vy. Dark | 971 | Mouse Gray Light | |||
| 884 | Pastel Mauve Light | 929 | Dull China Blue Ult. Vy. Dk. | 972 | Beaver Gray Med. | |||
| 885 | Pastel Mauve MEd. | 931 | Dull Mauve Light | 973 | Mouse Gray Dark. | |||
| 886 | Pastel Blue Med | 974 | Mouse Gray Med. Dk. | |||||
| 932 | Gothic Red Medium | 975 | Mouse Gray Med. | |||||
| 933 | Gothic Red Med. Dark | 976 | Eelephant Gray Vy. Dk. | |||||
| 891 | Hyacinth Vy. Lt. | 934 | Gothic Red Dark | 981 | Putty Groundings Med. Lt.(Taupe tones) | |||
| 892 | Blue Violet Light | 935 | Dull Mauve Vy. Dark | 982 | Beige Gray Med 983 Med Dark (Taupe Tones) | |||
| 893 | Blue Violet Medium | 941 | Bright Rose Pink Vy. Lt. | 984 | Taupe Med. Lt. ( Fawn Tones) | |||
| 894 | Cornflower Blue | 985 | Taupe Med. | |||||
| 895 | Cornflower Blue Dark | 942 | Carnation Pink Med. Lt. | 986 | Taupe Dark | |||
| 896 | Hyacinth Vy. Dark | 943 | Carnation Pink Lt. | 987 | (Taupe Gray )light | |||
| 995 | Cherry Red | 944 | Carnation Pink Med. Dk. | 988 | Taupe Light 989 very Light Taupe gray) | |||
| 996 | Lemon | 945 | Carnation Pink Med. | 991B | Bright Whiote | |||
| 997 | Lime | 946 | Carnation Pink Dark | 991 | White | |||
| 947 | Antique Carnation Pink | 992 | Off White | |||||
| 901 | Goledn Brown Light | 948 | Bright Rose Pink. Dk | 993 | Black | |||
| 902 | Raw Sienna Med. Light | 951 | Doeskin Brown Lt. | 998 | Charcoal | |||
| 903 | Raw Sienna Medium | 952 | Doeskin Brown Med. Lt. | 994 | Rust |
|
Appleton Wool 866-998 |
Appleton Crewel 866-998 |
Prices subject to change
without notice